Types of virtual machines and their parameters
Elastic Cloud provides using virtual machines with the following parameters.
| Types of virtual machines | Starting | Universal | Efficient | 
|  Usage | For primary level loads, testing and performing basic operations.   | For universal and typical tasks: - development, - placing without data, - terminal services, - web servers. | For performing high-loaded applications work: - placing without data, - terminal services, - loaded web servers, - specialized software  (for instance, 1С). | 
| CPU reservation | Non-guaranteed to 50% vCPU | Non-guaranteed to 100% vCPU | Guaranteed selection 100% vCPU | 
| VM sizes | To: 4 vCPU,  10 GB RAM | To: 22 vCPU, 256 GB RAM | From:  1 vCPU / 8 GB RAM To: 22 vCPU / 256 GB RAM | 
| System disk | Standard | Standard / Super | Standard / Super | 
| Free testing* | 7  days | 7  days | 7  days | 
| Availability | 99,9% | 99,9% | 99,9% | 
*Free testing is provided for 7 calendar days; it is possible to extend trial period on request.
The virtual machine parameters (CPU, RAM ammount) can be changed only within its time.
 База знаний Cloupard
  База знаний Cloupard